ICBP Publishes Frozen Pension Income Erosion Figures

November 18, 2016 Frozen Pensions 0 Comments

The International Consortium of British Pensioners has published figures outlining the pension erosion faced by frozen British State Pensioners.

The table below displays the full State Pension a retiree would have received by year of retirement (or move abroad) and how much has been lost as a result of the UK Government’s frozen pension policy since that date.

UK STATE PENSION – “PENSION EROSION” – APRIL 1990 TO PRESENT DAY
When did you retire? Full State Pension Amount Pension Erosion GBP Annual Increase
April 2016 – Present £119.31 £0 2.90%
April 2015 – March 2016 £115.95 £175 2.52%
April 2014 – March 2015 £113.10 £471 2.68%
April 2013 – March 2014 £110.15 £931 2.51%
April 2012 – March 2013 £107.45 £1,493 5.19%
April 2011 – March 2012 £102.15 £2,871 4.61%
April 2010 – March 2011 £97.65 £4,275 2.52%
April 2009 – March 2010 £95.25 £5,149 5.02%
April 2008 – March 2009 £90.70 £7,041 3.89%
April 2007 – March 2008 £87.30 £8,633 3.62%
April 2006 – March 2007 £84.25 £10,219 2.68%
April 2005 – March 2006 £82.05 £11,477 3.08%
April 2004 – March 2005 £79.60 £13,006 2.78%
April 2003 – March 2004 £77.45 £14,459 2.58%
April 2002 – March 2003 £75.50 £15,879 4.14%
April 2001 – March 2002 £72.50 £18,219 7.41%
April 2000 – March 2001 £67.50 £22,379 1.43%
April 1999 – March 2000 £66.55 £23,219 2.86%
April 1998 – March 1999 £64.70 £24,950 3.60%
April 1997 – March 1998 £62.45 £27,173 2.13%
April 1996 – March 1997 £61.15 £28,525 3.91%
April 1995 – March 1996 £58.85 £31,037 2.17%
April 1994 – March 1995 £57.60 £32,467 2.67%
April 1993 – March 1994 £56.10 £34,261 3.60%
April 1992 – March 1993 £54.15 £36,694 4.13%
April 1991 – March 1992 £52.00 £39,489 10.87%
April 1990 – March 1991 £46.90 £46,385 7.57%
#Frozen British Pensions#ICBP#pension erosion

Previous Post

Next Post

Leave a Reply

Your email address will not be published / Required fields are marked *